<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database of Games &#187; Physical Contest</title>
	<atom:link href="http://www.databaseofgames.com/games/physical-games/physical-contest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.databaseofgames.com</link>
	<description>Physical Games</description>
	<lastBuildDate>Sun, 25 Apr 2010 17:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dot And Carry Two</title>
		<link>http://www.databaseofgames.com/physical-games/physical-contest/431/dot-and-carry-two</link>
		<comments>http://www.databaseofgames.com/physical-games/physical-contest/431/dot-and-carry-two#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[2 or more]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Physical Contest]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/physical-games/physical-contest/439/dot-and-carry-two</guid>
		<description><![CDATA[This is a spectacular feat of strength for three performers A B and C. They stand in line side by side A standing in the center with B on his right and C on his left. He stoops down and passes his right hand behind the left thigh of B and clasps Bs right hand. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a spectacular feat of strength for three performers A B and C. They stand in line side by side A standing in the center with B on his right and C on his left. He stoops down and passes his right hand behind the left thigh of B and clasps Bs right hand. He then passes his left hand behind Cs right thigh and takes hold of Cs left hand. B and C pass each one arm around As neck and A by raising himself gradually to a standing position will find that he is able to lift the other two from the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/physical-contest/431/dot-and-carry-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Snow Ball</title>
		<link>http://www.databaseofgames.com/physical-games/physical-contest/424/russian-snow-ball</link>
		<comments>http://www.databaseofgames.com/physical-games/physical-contest/424/russian-snow-ball#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[3 or more]]></category>
		<category><![CDATA[BeanBag]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Marble Coin Pebble and Jack]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Tennis Ball]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/tennis-ball/432/russian-snow-ball</guid>
		<description><![CDATA[This game is played with one small ball in size anywhere from that of a golf to a tennis ball. If played in the snow a hard frozen snowball may be used or a stone will do.
A series of holes is made in the ground sand or snow large enough to contain the ball. These [...]]]></description>
			<content:encoded><![CDATA[<p>This game is played with one small ball in size anywhere from that of a golf to a tennis ball. If played in the snow a hard frozen snowball may be used or a stone will do.</p>
<p>A series of holes is made in the ground sand or snow large enough to contain the ball. These holes are placed in a straight line one beyond the other about three feet apart there being as many holes as there are players. All holes are numbered corresponding to the numbers of the players from one to ten or whatever the maximum may be. About ten feet from the first hole and at right angles to the row a straight line is drawn on the ground behind which the players stand to throw. The first player stands directly in line with the row of holes and throws for one of them. This is a toss of the ball. The ball scores for the player according to the number of the hole in which it falls and this number also designates the next player. For instance if the ball falls in the third hole it scores three for the first player who at once gives place to Number Three who in turn has one throw. Should this ball fall in hole number five it scores five for this player and the fifth player will have the next turn. The game may be played according to score the one first scoring twenty-five or fifty winning or it may be played according to time the one having the highest score at the end of fifteen or twenty minutes being the winner.</p>
<p>This is one of the few games that may be adapted to the snow or to the damp sand of the seashore though it may be played anywhere out of doors where holes can be dug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/physical-contest/424/russian-snow-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Trips</title>
		<link>http://www.databaseofgames.com/physical-games/relay-race/419/ten-trips</link>
		<comments>http://www.databaseofgames.com/physical-games/relay-race/419/ten-trips#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[6 or more]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Call and Response]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Relay Race]]></category>
		<category><![CDATA[Team Wars and Battle]]></category>
		<category><![CDATA[Tennis Ball]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/tennis-ball/427/ten-trips</guid>
		<description><![CDATA[This game is a competition between two or more teams and consists in rapid pitching and catching of a base or tennis ball by each team.
A team consists of three players two of whom stand a long throwing distance apart (thirty yards or more) with the third player (Number One) halfway between and on a [...]]]></description>
			<content:encoded><![CDATA[<p>This game is a competition between two or more teams and consists in rapid pitching and catching of a base or tennis ball by each team.</p>
<p>A team consists of three players two of whom stand a long throwing distance apart (thirty yards or more) with the third player (Number One) halfway between and on a line with them. Number One (the pitcher) starts the game on a signal by throwing the ball to one of the end players (Number Two) he throws it over the head of the pitcher to the opposite end player (Number Three) who throws it back again to Number Two and he makes the last throw sending it to the center player or pitcher Number One from whom it started. This is called one trip and the pitcher as he catches it calls out &#8220;One &#8221; or &#8220;One trip &#8221; and immediately begins the next round. The players standing in the following order 2 1 3 the order of the throwing is thus 1 2 3 2 1. Ten trips complete a game.</p>
<p>The competing teams stand in line sideways with the first team and the pitchers of all teams start at once on a signal. The team wins which first completes ten trips. Any number of teams may play at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/relay-race/419/ten-trips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunge And Hop Fight</title>
		<link>http://www.databaseofgames.com/physical-games/wrestling/415/lunge-and-hop-fight</link>
		<comments>http://www.databaseofgames.com/physical-games/wrestling/415/lunge-and-hop-fight#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[2 or more]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/physical-games/wrestling/423/lunge-and-hop-fight</guid>
		<description><![CDATA[A circle six feet in diameter is drawn on the ground. One player takes a lunge position forward so that his forward foot rests two feet within the circle. The second player stands in the circle on one foot with arms folded across the chest. The hopper tries to make the lunger move one of [...]]]></description>
			<content:encoded><![CDATA[<p>A circle six feet in diameter is drawn on the ground. One player takes a lunge position forward so that his forward foot rests two feet within the circle. The second player stands in the circle on one foot with arms folded across the chest. The hopper tries to make the lunger move one of his feet. The lunger in turn tries to make the hopper put down his second foot or unfold arms. Either player is defeated also if he moves out of the circle. The lunger may use his hands and arms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/wrestling/415/lunge-and-hop-fight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
