<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database of Games &#187; Any Number</title>
	<atom:link href="http://www.databaseofgames.com/games/number-of-players/any-number/feed" rel="self" type="application/rss+xml" />
	<link>http://www.databaseofgames.com</link>
	<description>Physical Games</description>
	<lastBuildDate>Sun, 25 Apr 2010 17:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leaf By Leaf</title>
		<link>http://www.databaseofgames.com/social-games/memory/409/leaf-by-leaf</link>
		<comments>http://www.databaseofgames.com/social-games/memory/409/leaf-by-leaf#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[Any Number]]></category>
		<category><![CDATA[Call and Response]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Guessing]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pen and Paper]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/language-games/educational/417/leaf-by-leaf</guid>
		<description><![CDATA[A basket of leaves is provided no two of the leaves being alike. These may be leaves from trees shrubs or plants or flowers may be used in the same way.
The players are each provided with a card or slip of paper and a pencil and are seated. One leaf is handed to the first [...]]]></description>
			<content:encoded><![CDATA[<p>A basket of leaves is provided no two of the leaves being alike. These may be leaves from trees shrubs or plants or flowers may be used in the same way.</p>
<p>The players are each provided with a card or slip of paper and a pencil and are seated. One leaf is handed to the first player who passes it on to the next and so on until it has made the round of the group. Each player in turn if he can identify the leaf writes the name of it on a card. Each leaf is thus passed.</p>
<p>The host or hostess then reads a correct list naming the leaves in the order in which they were passed. The player wins who has the largest number correct.</p>
<p>This is an especially pleasing game for nature students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/social-games/memory/409/leaf-by-leaf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimble Squirrel</title>
		<link>http://www.databaseofgames.com/social-games/guessing/360/nimble-squirrel</link>
		<comments>http://www.databaseofgames.com/social-games/guessing/360/nimble-squirrel#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[Any Number]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Guessing]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/language-games/educational/368/nimble-squirrel</guid>
		<description><![CDATA[This is a device for mental arithmetic. It is one of which children are very fond. As the play element may enter very largely into the fanciful suggestions used by the teacher it seems in place in a book of games.
The teacher states her problem in a manner similar to the following &#8211;
&#8220;There was a [...]]]></description>
			<content:encoded><![CDATA[<p>This is a device for mental arithmetic. It is one of which children are very fond. As the play element may enter very largely into the fanciful suggestions used by the teacher it seems in place in a book of games.</p>
<p>The teacher states her problem in a manner similar to the following &#8211;</p>
<p>&#8220;There was a tree with fifty branches. A squirrel started on the first branch jumped up three branches to the fourth came halfway down to the second went three times as high sixth branch fell halfway down third branch saw a dog and ran to the top of the tree fell to the ground and started over again went up eight branches jumped past three branches &#8221; etc. finishing up with &#8220;How many branches from the top was he &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/social-games/guessing/360/nimble-squirrel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Bingo</title>
		<link>http://www.databaseofgames.com/physical-games/hide-and-seek/398/nature-bingo</link>
		<comments>http://www.databaseofgames.com/physical-games/hide-and-seek/398/nature-bingo#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[Any Number]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Hide and Seek]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pen and Paper]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/language-games/educational/406/nature-bingo</guid>
		<description><![CDATA[This game is basically an educational version of Bingo primarily for young children although it may be adapted for non-linear trigonometric equations with solutions as desired. 
 A 9&#215;9 grid is marked with specific animals. On a nature walk mark the items off as they are found. First player to get a horizontal vertical or [...]]]></description>
			<content:encoded><![CDATA[<p>This game is basically an educational version of Bingo primarily for young children although it may be adapted for non-linear trigonometric equations with solutions as desired. </p>
<p> A 9&#215;9 grid is marked with specific animals. On a nature walk mark the items off as they are found. First player to get a horizontal vertical or diagonal line wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/hide-and-seek/398/nature-bingo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition</title>
		<link>http://www.databaseofgames.com/social-games/mystery/272/recognition</link>
		<comments>http://www.databaseofgames.com/social-games/mystery/272/recognition#comments</comments>
		<pubDate>Mon, 22 Dec 2008 10:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[Any Number]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Guessing]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Pen and Paper]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/social-games/mystery/280/recognition</guid>
		<description><![CDATA[Each player is given a card or slip prepared with the following questions or the list may be dictated at the time. 
 What famous persons historical or mythical do these objects suggest
 1. Hatchet (George Washington.) 2. A rail fence (Abraham Lincoln.) 3. A kite (Benjamin Franklin.) 4. A muddy cloak (Sir Walter Raleigh.) [...]]]></description>
			<content:encoded><![CDATA[<p>Each player is given a card or slip prepared with the following questions or the list may be dictated at the time. </p>
<p> What famous persons historical or mythical do these objects suggest<br />
<blockquote> 1. Hatchet (George Washington.)<br /> 2. A rail fence (Abraham Lincoln.)<br /> 3. A kite (Benjamin Franklin.)<br /> 4. A muddy cloak (Sir Walter Raleigh.)<br /> 5. A lonely island (Robinson Crusoe.)<br /> 6. A burning bush (Moses.)<br /> 7. A ruff (Queen Elizabeth.)<br /> 8. A glass slipper (Cinderella.)<br /> 9. An apple (William Tell.)<br /> 10. A silver lamp (Aladdin.)<br /> 11. A smooth round stone (David.)<br /> 12. Long hair (Sampson.)<br /> 13. A dove (Noah.)<br /> 14. A pomegranate seed (Persephone.)<br /> 15. A spider web (Robert Bruce.)<br /> 16. A key (Bluebeard.)<br /> 17. A wolf (Red Riding Hood.)<br /> 18. A steamboat (Robert Fulton.) </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/social-games/mystery/272/recognition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
