<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database of Games &#187; 20 or more</title>
	<atom:link href="http://www.databaseofgames.com/games/number-of-players/20-or-more/feed" rel="self" type="application/rss+xml" />
	<link>http://www.databaseofgames.com</link>
	<description>Physical Games</description>
	<lastBuildDate>Sun, 25 Apr 2010 17:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automobile Race</title>
		<link>http://www.databaseofgames.com/physical-games/relay-race/439/automobile-race</link>
		<comments>http://www.databaseofgames.com/physical-games/relay-race/439/automobile-race#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[20 or more]]></category>
		<category><![CDATA[Choreographed]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Relay Race]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/physical-games/relay-race/447/automobile-race</guid>
		<description><![CDATA[This schoolroom game is played with most of the class sitting being a relay race between alternate rows. The first child in each alternate row at a signal from the teacher leaves his seat on the right side runs forward around his seat and then to the rear completely encircling his row of seats until [...]]]></description>
			<content:encoded><![CDATA[<p>This schoolroom game is played with most of the class sitting being a relay race between alternate rows. The first child in each alternate row at a signal from the teacher leaves his seat on the right side runs forward around his seat and then to the rear completely encircling his row of seats until his own is again reached. As soon as he is seated the child next behind him encircles the row of seats starting to the front on the right side and running to the rear on the left side. This continues until the last child has encircled the row and regained his seat. The row wins whose last player is first seated. The remaining alternate rows then play and lastly the two winning rows may compete for the championship.</p>
<p>The interest may be increased by calling the race an international one the teacher providing small flags of different nations or the children may cut and paint these of paper. The first child in each row chooses the country he will represent by the selection of a flag at the beginning of the game. This he places on the rear desk and it is held aloft by the last player when he regains his seat indicating that his country has come in first second etc. in the automobile race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/relay-race/439/automobile-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Ball Ii</title>
		<link>http://www.databaseofgames.com/physical-games/team-wars-and-battle/387/captain-ball-ii</link>
		<comments>http://www.databaseofgames.com/physical-games/team-wars-and-battle/387/captain-ball-ii#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:50:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[20 or more]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Kickball]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Team Wars and Battle]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/basketball/395/captain-ball-ii</guid>
		<description><![CDATA[The distinctive features of this form of Captain Ball are (1) the captain occupies a place in the circumference of the circle as in I instead of in the center as in succeeding forms of the game (2) the captains place is near the dividing line instead of at the farthest point from it as [...]]]></description>
			<content:encoded><![CDATA[<p>The distinctive features of this form of Captain Ball are (1) the captain occupies a place in the circumference of the circle as in I instead of in the center as in succeeding forms of the game (2) the captains place is near the dividing line instead of at the farthest point from it as in I this gives the guards of his team on the opposite side of the ground a greater opportunity to reach him than in I while any increased tendency to concentrate play near the dividing line is offset by the scoring of the ball through completing a round of the circle and by the greater freedom allowed the guards (3) the guards may run at large not being confined to guarding any one baseman (4) there are no fielders the free action of the guards making these unnecessary (5) the ball scores for completing a circle and also for any catch by the captain from one of his team whether it be baseman or guard also for a catch by any one baseman from another baseman of his team or for a catch by the captain after it has passed through the hands of two or three basemen successively (6) fouls differ from those in some other forms of the game and are penalized by scoring for the opponents instead of by a toss of the ball.</p>
<p>GROUND.&#8211;The ground is divided into two equal parts by a line across the center. In each part a series of small rings or bases is arranged in a circle at equal distances apart the number and distance depending on the space at disposal and the number of players the small base rings should not be closer to each other than four or five feet and should measure from two to four feet in diameter. The captains place is in one of these bases nearest the center of the ground or dividing line.</p>
<p>TEAMS.&#8211;There should be from eight to thirty players on each side exclusive of the captain. Half of these players stand in the bases on their own side the captains base completing the circle and being nearest the dividing line. The other players of the team called guards are stationed at the opening of the game each near one of the opponents bases on the opposite side of the ground from his own basemen. Each guard is chiefly responsible throughout for guarding his particular base but all guards may move about freely in the opponents territory without stepping within the rings (bases).</p>
<p>OBJECTS OF GAME.&#8211;The objects of the game are (1) to pass the ball from baseman to baseman in one circle or (2) entirely around one of the circles without its being caught by the opponents guards who seek to gain possession of it and (3) for any baseman or guard to throw the ball as many times as possible to his own captain. The guards try not only to prevent the passage of the ball around the circle or its reaching their opponents captain but also to gain possession of the ball and throw it over to the opposite side to their own basemen and captain.</p>
<p>START.&#8211;The ball is put in play at the opening of the game and after each catch by a captain and after each foul by being tossed by a neutral person in the center of the ground the guards on both sides trying to get possession of it. The ball is not considered caught unless it be held in both hands. Any guard so catching it has an opportunity to throw it to his own captain or one of his basemen. The guards on the opposite side of course try to prevent such a catch.</p>
<p>RULES.&#8211;It is considered a fair catch for any baseman including the captain if the ball be caught on a bound either from the floor ceiling or any other object or from hitting another player.</p>
<p>A ball that goes afield is secured by the guard standing nearest the point where it left the circle. He puts it in play from the point in the circle where it went out.</p>
<p>Other rules are indicated under &#8220;Fouls.&#8221;</p>
<p>FOULS.&#8211;It is a foul (1) to kick the ball (2) to run with the ball (3) for a guard to step over the dividing line or inside one of the bases (4) for a baseman to step outside of his own base even with one foot (5) to hand the ball instead of tossing (6) to snatch or bat the ball from an opponents hands (7) to hold the ball longer than time enough to turn around quickly or three seconds.</p>
<p>One point is scored by the opponents whenever a foul is made and the ball is then put in play again from the center.</p>
<p>SCORE.&#8211;One point is scored for a team every time a baseman catches the ball from another baseman of the same team.</p>
<p>Two points are scored for a team every time its captain makes a fair catch whether the ball has gone around his circle or not and whether the ball was thrown by one of his basemen or one of his guards on the opposite side of the field. Three points are scored if the ball reaches two different basemen and the captain successively whether in regular rotation around the circle or not.</p>
<p>Four points are scored if the ball reaches three different basemen and the captain successively whether in regular rotation around the circle or not. Five points are scored whenever the ball passes entirely around the circle on one side in regular rotation of basemen whether the start and finish of that circle be with the captain or some other baseman. Each foul scores one for the opposing team as described under &#8220;Fouls.&#8221; After the captain catches the ball no further points may be scored on it in that play and it then goes back to the center to be put again in play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/team-wars-and-battle/387/captain-ball-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dodgeball</title>
		<link>http://www.databaseofgames.com/physical-games/team-wars-and-battle/343/double-dodgeball</link>
		<comments>http://www.databaseofgames.com/physical-games/team-wars-and-battle/343/double-dodgeball#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[20 or more]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Kickball]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Team Wars and Battle]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/physical-games/team-wars-and-battle/351/double-dodgeball</guid>
		<description><![CDATA[The game is played by two opposing teams in a three-court field instead of by three teams in such a field as in Progressive Dodgeball. One team takes its place in the center court and the opposing team is equally divided one half going to each of the end courts. The teams must be of [...]]]></description>
			<content:encoded><![CDATA[<p>The game is played by two opposing teams in a three-court field instead of by three teams in such a field as in Progressive Dodgeball. One team takes its place in the center court and the opposing team is equally divided one half going to each of the end courts. The teams must be of equal numbers and for match games have sixteen players on each.</p>
<p>The game is played in two halves of ten minutes or less each. At the end of the first half the teams change courts.</p>
<p>The rules for play are exactly the same as for Progressive Dodgeball. The main difference in the games is in the smaller number of opponents in the end courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/team-wars-and-battle/343/double-dodgeball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Ball</title>
		<link>http://www.databaseofgames.com/physical-games/relay-race/432/round-ball</link>
		<comments>http://www.databaseofgames.com/physical-games/relay-race/432/round-ball#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[20 or more]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Circle and Breakthrough]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Relay Race]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/basketball/440/round-ball</guid>
		<description><![CDATA[This is an advanced form of Circle Ball there being two competing teams in a circle with wide spaces between.
The players form in a circle drop hands and step backward two paces to make an interval between players. They number off in twos. The first Number One is captain for the Ones and the first [...]]]></description>
			<content:encoded><![CDATA[<p>This is an advanced form of Circle Ball there being two competing teams in a circle with wide spaces between.</p>
<p>The players form in a circle drop hands and step backward two paces to make an interval between players. They number off in twos. The first Number One is captain for the Ones and the first Number Two is captain for the Twos. Each captain has a ball. The game consists in throwing the ball around the circle the ball started by captain Number One going only to the players of that number and the ball started by captain Number Two to the players who bear his number.</p>
<p>The party wins whose ball first completes the circle five times. Each time that the captain receives the ball he calls out a number corresponding to the number of times the ball has circulated &#8220;One&#8221; for the first time &#8220;Two&#8221; for the second etc. The play should be rapid. Any player dropping the ball must pick it up and throw in regular form.</p>
<p>The game may be varied by requiring different methods of throwing and catching such as catching with the right hand left hand both hands etc. if a hand ball be used or throw from below above or pushing straight from the chest if a basket ball be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/relay-race/432/round-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
