<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database of Games &#187; BeanBag</title>
	<atom:link href="http://www.databaseofgames.com/games/ball-and-bag-games/beanbag/feed" rel="self" type="application/rss+xml" />
	<link>http://www.databaseofgames.com</link>
	<description>Physical Games</description>
	<lastBuildDate>Sun, 25 Apr 2010 17:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russian Snow Ball</title>
		<link>http://www.databaseofgames.com/physical-games/physical-contest/424/russian-snow-ball</link>
		<comments>http://www.databaseofgames.com/physical-games/physical-contest/424/russian-snow-ball#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[3 or more]]></category>
		<category><![CDATA[BeanBag]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Marble Coin Pebble and Jack]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Tennis Ball]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/tennis-ball/432/russian-snow-ball</guid>
		<description><![CDATA[This game is played with one small ball in size anywhere from that of a golf to a tennis ball. If played in the snow a hard frozen snowball may be used or a stone will do.
A series of holes is made in the ground sand or snow large enough to contain the ball. These [...]]]></description>
			<content:encoded><![CDATA[<p>This game is played with one small ball in size anywhere from that of a golf to a tennis ball. If played in the snow a hard frozen snowball may be used or a stone will do.</p>
<p>A series of holes is made in the ground sand or snow large enough to contain the ball. These holes are placed in a straight line one beyond the other about three feet apart there being as many holes as there are players. All holes are numbered corresponding to the numbers of the players from one to ten or whatever the maximum may be. About ten feet from the first hole and at right angles to the row a straight line is drawn on the ground behind which the players stand to throw. The first player stands directly in line with the row of holes and throws for one of them. This is a toss of the ball. The ball scores for the player according to the number of the hole in which it falls and this number also designates the next player. For instance if the ball falls in the third hole it scores three for the first player who at once gives place to Number Three who in turn has one throw. Should this ball fall in hole number five it scores five for this player and the fifth player will have the next turn. The game may be played according to score the one first scoring twenty-five or fifty winning or it may be played according to time the one having the highest score at the end of fifteen or twenty minutes being the winner.</p>
<p>This is one of the few games that may be adapted to the snow or to the damp sand of the seashore though it may be played anywhere out of doors where holes can be dug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/physical-contest/424/russian-snow-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean Bag And Basket Relay</title>
		<link>http://www.databaseofgames.com/physical-games/relay-race/418/bean-bag-and-basket-relay</link>
		<comments>http://www.databaseofgames.com/physical-games/relay-race/418/bean-bag-and-basket-relay#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[10 or more]]></category>
		<category><![CDATA[BeanBag]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Marble Coin Pebble and Jack]]></category>
		<category><![CDATA[Relay Race]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/beanbag/426/bean-bag-and-basket-relay</guid>
		<description><![CDATA[Each player is provided with a bean bag. A waste-paper basket or a box is placed on the floor near the blackboard in front of each aisle. In line horizontally with the forward edge of each front desk a chalk line is drawn on the floor at the end of each aisle which serves as [...]]]></description>
			<content:encoded><![CDATA[<p>Each player is provided with a bean bag. A waste-paper basket or a box is placed on the floor near the blackboard in front of each aisle. In line horizontally with the forward edge of each front desk a chalk line is drawn on the floor at the end of each aisle which serves as a throwing line from which players throw their bean bags into the baskets.</p>
<p>The game is a competition of skill rather than of speed. At a signal from the teacher the first pupil in each row stands places his toe even with the throwing line and tosses his bean bag toward the basket. If the bag goes into the basket it scores five. Should it lodge on the edge of the basket it scores three. Should it fall outside there is no score.</p>
<p>As soon as these first players have thrown they return to their seats and the second row across the room steps forward and throws. This is continued until each player has thrown and the line wins which has the highest score. There should be one score keeper for the entire game who should draw a diagram on the board in which to write the score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/relay-race/418/bean-bag-and-basket-relay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher And Class</title>
		<link>http://www.databaseofgames.com/physical-games/physical-contest/368/teacher-and-class</link>
		<comments>http://www.databaseofgames.com/physical-games/physical-contest/368/teacher-and-class#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[5 or more]]></category>
		<category><![CDATA[BeanBag]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Kickball]]></category>
		<category><![CDATA[Physical Contest]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/beanbag/376/teacher-and-class</guid>
		<description><![CDATA[This game may be played with either bean bags or balls and is one of the simplest and earliest tossing games being generally used when pupils are first acquiring skill in handling a ball. With very rapid play and greater distance between the &#8220;teacher&#8221; and the &#8220;class &#8221; it may become very interesting however for [...]]]></description>
			<content:encoded><![CDATA[<p>This game may be played with either bean bags or balls and is one of the simplest and earliest tossing games being generally used when pupils are first acquiring skill in handling a ball. With very rapid play and greater distance between the &#8220;teacher&#8221; and the &#8220;class &#8221; it may become very interesting however for older players.</p>
<p>One player is chosen for the &#8220;teacher.&#8221; The others stand in a line side by side facing her at an interval of from five to twenty feet. Where there are many players there should be several groups of this kind with a distinct interval between groups to avoid mistakes or confusion. It is desirable to have from six to ten players for each &#8220;teacher.&#8221;</p>
<p>The teacher starts the game by tossing the ball to each pupil in turn and it is immediately tossed back to her. Each pupil missing goes to the foot of the line. If the teacher misses the player at the head of the line takes her place the teacher going to the foot. The action should be as rapid as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/physical-contest/368/teacher-and-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Run</title>
		<link>http://www.databaseofgames.com/physical-games/relay-race/354/home-run</link>
		<comments>http://www.databaseofgames.com/physical-games/relay-race/354/home-run#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[10 or more]]></category>
		<category><![CDATA[BeanBag]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Kickball]]></category>
		<category><![CDATA[Relay Race]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/handball/362/home-run</guid>
		<description><![CDATA[Arrange the players so that all the rows are filled and the same number in each row. No. 1 in each row has a bean bag or ball and at the word &#8220;Start &#8221; stands and throws the bag or ball to No. 2 who also stands at the word &#8220;Start.&#8221; No. 2 throws it [...]]]></description>
			<content:encoded><![CDATA[<p>Arrange the players so that all the rows are filled and the same number in each row. No. 1 in each row has a bean bag or ball and at the word &#8220;Start &#8221; stands and throws the bag or ball to No. 2 who also stands at the word &#8220;Start.&#8221; No. 2 throws it back to No. 1 and sits down while No. 1 throws the ball to No. 3 who stands up as soon as No. 2 is seated. No. 3 throws it back to No. 1 and the game continues until No. 1 has thrown the ball to the last player in the row. When No. 1 receives the ball from the last player he lays it down on the desk and runs to the seat of the last player while all players move up toward the front one seat. No. 2 in the row then becomes No. 1 and tosses the ball as his predecessor did. The game continues until the original No. 1 reaches his original place and calls &#8220;Home run &#8221; thus scoring a point for his row and starts again. The row scoring the most points during fifteen minutes becomes the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/relay-race/354/home-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
