<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database of Games &#187; Baseball</title>
	<atom:link href="http://www.databaseofgames.com/games/ball-and-bag-games/baseball/feed" rel="self" type="application/rss+xml" />
	<link>http://www.databaseofgames.com</link>
	<description>Physical Games</description>
	<lastBuildDate>Sun, 25 Apr 2010 17:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Trips</title>
		<link>http://www.databaseofgames.com/physical-games/relay-race/419/ten-trips</link>
		<comments>http://www.databaseofgames.com/physical-games/relay-race/419/ten-trips#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[6 or more]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Call and Response]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Relay Race]]></category>
		<category><![CDATA[Team Wars and Battle]]></category>
		<category><![CDATA[Tennis Ball]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/tennis-ball/427/ten-trips</guid>
		<description><![CDATA[This game is a competition between two or more teams and consists in rapid pitching and catching of a base or tennis ball by each team.
A team consists of three players two of whom stand a long throwing distance apart (thirty yards or more) with the third player (Number One) halfway between and on a [...]]]></description>
			<content:encoded><![CDATA[<p>This game is a competition between two or more teams and consists in rapid pitching and catching of a base or tennis ball by each team.</p>
<p>A team consists of three players two of whom stand a long throwing distance apart (thirty yards or more) with the third player (Number One) halfway between and on a line with them. Number One (the pitcher) starts the game on a signal by throwing the ball to one of the end players (Number Two) he throws it over the head of the pitcher to the opposite end player (Number Three) who throws it back again to Number Two and he makes the last throw sending it to the center player or pitcher Number One from whom it started. This is called one trip and the pitcher as he catches it calls out &#8220;One &#8221; or &#8220;One trip &#8221; and immediately begins the next round. The players standing in the following order 2 1 3 the order of the throwing is thus 1 2 3 2 1. Ten trips complete a game.</p>
<p>The competing teams stand in line sideways with the first team and the pitchers of all teams start at once on a signal. The team wins which first completes ten trips. Any number of teams may play at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/relay-race/419/ten-trips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over And Under Relay</title>
		<link>http://www.databaseofgames.com/physical-games/relay-race/333/over-and-under-relay</link>
		<comments>http://www.databaseofgames.com/physical-games/relay-race/333/over-and-under-relay#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[10 or more]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[BeanBag]]></category>
		<category><![CDATA[Choreographed]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Kickball]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Relay Race]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Tennis Ball]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/baseball/341/over-and-under-relay</guid>
		<description><![CDATA[This game is a combination of Arch Ball and Stride Ball. 
 The players stand in two or more files the files containing an equal number of players. The game is a passing relay the files competing against each other. The leaders of each file have two balls bean bags or blackboard erasers. At a [...]]]></description>
			<content:encoded><![CDATA[<p>This game is a combination of Arch Ball and Stride Ball. </p>
<p> The players stand in two or more files the files containing an equal number of players. The game is a passing relay the files competing against each other. The leaders of each file have two balls bean bags or blackboard erasers. At a signal a ball (or whatever is used) is passed back over the heads of the players until it reaches the last one in the line who keeps it. The leader counts ten after the ball leaves his hands and at once passes back the second ball between his feet the players bending over to pass it along. When this reaches the last player he runs forward with a ball in each hand and takes his place at the head of the line which moves back one place to give him room. At once he passes one ball backward overhead counts ten and passes the other between his feet. This continues until the original leader who has been gradually backing to the rear of the line reaches the front again carrying both balls. The line wins whose leader first accomplishes this. </p>
<p> This game has some admirable exercise in it keeping the players bending and stretching alternately. Quick play should be encouraged. When played in a schoolroom alternate aisles should be kept clear that the runners may use them in running to the front of the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/relay-race/333/over-and-under-relay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Zigzag Iii</title>
		<link>http://www.databaseofgames.com/physical-games/relay-race/303/line-zigzag-iii</link>
		<comments>http://www.databaseofgames.com/physical-games/relay-race/303/line-zigzag-iii#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[20 or more]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[BeanBag]]></category>
		<category><![CDATA[Choreographed]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Kickball]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Relay Race]]></category>
		<category><![CDATA[Team Wars and Battle]]></category>
		<category><![CDATA[Tennis Ball]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/ball-and-bag-games/handball/311/line-zigzag-iii</guid>
		<description><![CDATA[The players are divided into groups which compete against each other. Each group is divided in turn into two ranks which stand facing each other at a distance of five feet the individual players being from two to five feet apart. 
 The players in each rank number off in twos beginning at the head [...]]]></description>
			<content:encoded><![CDATA[<p>The players are divided into groups which compete against each other. Each group is divided in turn into two ranks which stand facing each other at a distance of five feet the individual players being from two to five feet apart. </p>
<p> The players in each rank number off in twos beginning at the head with different numbers so that a Number One in each rank will stand opposite a Number Two in the opposite rank. </p>
<p> One or more balls are used and are thrown to alternate players Numbers One throwing to each other all down the line and the Numbers Two throwing to each other all the way back. There should be nothing to distinguish the players from one another each being dependent on his own memory and alertness to know to whom he is to throw the ball and from whom he is to receive it. The particular success of this game lies in having a very considerable number of balls in play at once. In this form the balls do not have to accumulate at the foot of the lines before being returned to the head as the last Number One player to receive the ball tosses it directly across to the last Number Two player who begins at once to zigzag it up the line. </p>
<p> The group wins which first succeeds in getting all of its balls back to the head of the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/relay-race/303/line-zigzag-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zigzag Rules</title>
		<link>http://www.databaseofgames.com/physical-games/relay-race/289/zigzag-rules</link>
		<comments>http://www.databaseofgames.com/physical-games/relay-race/289/zigzag-rules#comments</comments>
		<pubDate>Sat, 27 Dec 2008 20:30:01 +0000</pubDate>
		<dc:creator>gamepac</dc:creator>
				<category><![CDATA[8 or more]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[BeanBag]]></category>
		<category><![CDATA[Choreographed]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Kickball]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Physical Contest]]></category>
		<category><![CDATA[Relay Race]]></category>
		<category><![CDATA[Team Wars and Battle]]></category>
		<category><![CDATA[Tennis Ball]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.databaseofgames.com/physical-games/team-wars-and-battle/297/zigzag-rules</guid>
		<description><![CDATA[These games may be played with any kind of a ball or with bean bags. 
 There are several forms of Zigzag Ball. The simpler forms are useful in getting young players or those unused to play accustomed to the skill of handling balls. The more complicated forms make very lively games interesting to players [...]]]></description>
			<content:encoded><![CDATA[<p>These games may be played with any kind of a ball or with bean bags. </p>
<p> There are several forms of Zigzag Ball. The simpler forms are useful in getting young players or those unused to play accustomed to the skill of handling balls. The more complicated forms make very lively games interesting to players of any age. The different games are played in line and circle formation. The main characteristics of the different line forms are as follows &#8212; </p>
<p> (1) The players are divided into groups of two ranks each each group forming a separate team. The ball is zigzagged from one rank to another of a group without skipping any players. The groups are competitive as in relay races. </p>
<p> (2) The players stand in groups of two lines each but these groups are composed of two different teams the alternate players of one rank and the alternate players of the opposite rank forming one team and the intervening players of the two ranks another. </p>
<p> (3) The players are divided into groups as in the first form each group consisting of one team arranged in two ranks which face each other but the ball is zigzagged by skipping every alternate player as it works its way to the end of the line in one direction and is tossed by these skipped players on its return to the front thus forming a double zigzag. </p>
<p> Other forms of the game are also here given namely the Circle Zigzag and the Zigzag Overhead Toss in which latter game the ball is tossed over the heads of intervening ranks the players of alternate ranks belonging to the same party. </p>
<p> In all of these forms the game may be made more lively and complicated by advancing from the use of one ball to that of two or more. The kind of ball used will also make a great difference in the play anything from a bean bag to a basket ball or medicine ball being suitable. Where bean bags are used it is desirable to have different colored bags for the different teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.databaseofgames.com/physical-games/relay-race/289/zigzag-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
